POLAND - U21 Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
08-10 | 415 | 10:55:00 | 4 | WUA | | SPAIN | 4 - 5 | | DIEDRICH Henning | VERGANTI Davide | over | |
07-10 | 401 | 11:25:00 | 1 | WUA | ITALY | | 4 - 3 | | DOWNES Sean | DIEDRICH Henning | over | |
08-10 | 416 | 13:15:00 | 4 | WUA | GERMANY | | 6 - 3 | | DOWNES Sean | ABBATE Giulio | over | |
07-10 | 404 | 14:55:00 | 1 | WUA | GREAT BRITAIN | | 4 - 2 | | WOLFF Sandra | VERGANTI Davide | over | |
08-10 | 420 | 15:35:00 | 3 | WUA | FRANCE | | 4 - 2 | | THOMAS Mark | WIGHT Ricardo | over | |
07-10 | 409 | 17:15:00 | 3 | WUA | NEDERLANDS | | 2 - 3 | | DONZELLI Andrea | ANDERSON Brain | over | |
Game of the 08-10
Game of the 07-10
Game of the 08-10
Game of the 07-10
Game of the 08-10
Game of the 07-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Maksymiuk Aleksandra | 1 | 0 | 1 | 1 | 0 | 0 |
Player | 2 | Andziak Patrycja | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Watkowska Nadia | 2 | 2 | 1 | 0 | 0 | 0 |
Player | 4 | Ewiak Amelia | 0 | 0 | 1 | 0 | 0 | 0 |
Player | 5 | Sojka Hanna | 8 | 1 | 2 | 1 | 0 | 0 |
Player | 6 | Kamanczyk Maja | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Jakubowska Paulina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Watkowska Oliwia | 3 | 0 | 2 | 0 | 0 | 0 |
Player | 9 | Walus Olga | 3 | 2 | 0 | 0 | 0 | 0 |
Technician | CT | Sztuba Tacek | | | | | 0 | 0 |