NEDERLANDS - U21 Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 402 | 10:50:00 | 2 | WUA | FRANCE | | 4 - 2 | | ANDZIAK-GINTER Marzena | WOLFF Sandra | over | |
07-10 | 405 | 14:55:00 | 2 | WUA | GERMANY | | 9 - 2 | | ANDERSON Brain | RASHEDI Mehrdad | over | |
07-10 | 409 | 17:15:00 | 3 | WUA | | POLAND | 2 - 3 | | DONZELLI Andrea | ANDERSON Brain | over | |
08-10 | 410 | 09:10:00 | 1 | WUA | GREAT BRITAIN | | 5 - 0 | | FERNÁNDEZ CANALEJAS Iván | BUGAJ Marta | over | |
08-10 | 417 | 13:15:00 | 2 | WUA | ITALY | | 5 - 5 | | FERNÁNDEZ CANALEJAS Iván | WOLFF Sandra | over | |
08-10 | 421 | 15:35:00 | 4 | WUA | | SPAIN | 5 - 4 | | HOSSEIN Adrian | WOLFF Sandra | over | |
09-10 | 424 | 13:15:00 | 1 | WU F5/6 | SPAIN | | 3 - 2 | | ANDZIAK-GINTER Marzena | VERGANTI Davide | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Lens Julia | 2 | 0 | 1 | 1 | 0 | 0 |
Player | 2 | Van Duijn Lizzy | 1 | 0 | 1 | 0 | 0 | 0 |
Player | 3 | Breedt Bruijn Thura | 1 | 0 | 1 | 1 | 0 | 0 |
Player | 4 | Vroon Veere | 5 | 0 | 1 | 1 | 0 | 0 |
Player | 5 | Huizinga Femke | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Lotgerink Megan | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 7 | Uphof Robyn | 5 | 0 | 2 | 1 | 0 | 0 |
Player | 8 | Huizinga Wendy | 2 | 1 | 0 | 0 | 0 | 0 |
Technician | C2 | Martijn de Vries | | | | | 0 | 0 |
Technician | CT | Marlèn wessels | | | | | 0 | 0 |