PORTUGAL - U21 Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 305 | 14:20:00 | 1 | MUA | | IRELAND | 2 - 3 | | THOMAS Mark | BUGAJ Marta | over | |
07-10 | 307 | 12:00:00 | 1 | MUA | GERMANY | | 9 - 1 | | WINTER Elan | HOSSEIN Adrian | over | |
08-10 | 331 | 09:45:00 | 1 | MUG | | GREAT BRITAIN | 1 - 6 | | KÖRBER Swantje | BADIOLA Luis | over | |
08-10 | 334 | 14:25:00 | 1 | MUG | | SWITZERLAND | 5 - 9 | | VERGANTI Davide | HOSSEIN Adrian | over | |
08-10 | 337 | 17:55:00 | 1 | MUG | | DENMARK | 2 - 3 | | WINTER Elan | VERGANTI Davide | over | |
09-10 | 340 | 13:15:00 | 2 | MUG | | BELGIUM | 9 - 6 | | DOWNES Sean | BUGAJ Marta | over | |
09-10 | 343 | 10:25:00 | 2 | MUG | | RUSSIA | 6 - 4 | | DONZELLI Andrea | BUGAJ Marta | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 0 | Damas Rafael | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1 | Gomes Joao | 2 | 1 | 2 | 0 | 0 | 0 |
Player | 10 | Cruz Francisco | 9 | 4 | 2 | 0 | 0 | 0 |
Player | 2 | Abreu Pedro | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Do O Joao | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Marques Henrique | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Ribeiro Jose | 1 | 0 | 1 | 1 | 0 | 0 |
Player | 6 | Matos Joao | 10 | 2 | 3 | 1 | 1 | 0 |
Technician | CT | Guilherme Bispo | | | | | 0 | 0 |
Technician | T2 | Bruno Cruz | | | | | 0 | 0 |
Technician | TL | Luis Pedro Abreu | | | | | 0 | 0 |
Technician | xx | Guilherme bispo | | | | | 0 | 0 |