POLAND - U21 Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 306 | 13:45:00 | 4 | MUB | | GREAT BRITAIN | 5 - 5 | | SONDBERG Asger | RASHEDI Mehrdad | over | |
07-10 | 308 | 12:00:00 | 2 | MUB | ITALY | | 5 - 4 | | FERNÁNDEZ CANALEJAS Iván | WOLFF Sandra | over | |
08-10 | 319 | 10:20:00 | 4 | MUE | GERMANY | | 4 - 1 | | SONDBERG Asger | ODOT Stéphane | over | |
08-10 | 326 | 12:05:00 | 4 | MUE | SPAIN | | 5 - 3 | | KÖRBER Swantje | DOWNES Sean | over | |
08-10 | 328 | 16:45:00 | 2 | MUE | | CZECH REPUBLIC | 5 - 1 | | ODOT Stéphane | HOSSEIN Adrian | over | |
09-10 | 347 | 11:45:00 | 3 | MU SF5/8 B | | IRELAND | 7 - 2 | | WIGHT Ricardo | RASHEDI Mehrdad | over | |
10-10 | 351 | 12:25:00 | 1 | MU F5/6 | ITALY | | 5 - 4 | | SONDBERG Asger | RASHEDI Mehrdad | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Game of the 10-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Bulira Juliusz | 2 | 4 | 1 | 0 | 0 | 0 |
Player | 2 | Bulira Jan | 9 | 0 | 2 | 2 | 0 | 0 |
Player | 3 | Szczepanski Mateusz | 4 | 0 | 1 | 0 | 0 | 0 |
Player | 4 | Grzebalski Kacper | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 5 | Raczkowski Kamil | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Rosiak Maciej | 6 | 0 | 3 | 0 | 0 | 0 |
Player | 7 | Kujawa Aleksy | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Cebula Dawid | 1 | 0 | 2 | 0 | 0 | 0 |
Player | 9 | Kaliszek Szymon | 2 | 0 | 0 | 0 | 0 | 0 |
Technician | C2 | Sztuba Tacek | | | | | 0 | 0 |
Technician | CT | Kalinowski Pawel | | | | | 0 | 0 |
Technician | xx | Kalinowski Pawel | | | | | 0 | 0 |