FRANCE - U21 Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 304 | 14:55:00 | 3 | MUD | | RUSSIA | 10 - 3 | | SONDBERG Asger | ABBATE Giulio | over | |
07-10 | 311 | 12:35:00 | 1 | MUD | SPAIN | | 5 - 1 | | DONZELLI Andrea | DIEDRICH Henning | over | |
07-10 | 317 | 16:40:00 | 4 | MUD | | BELGIUM | 8 - 2 | | PELLI Maurizio | BUGAJ Marta | over | |
08-10 | 321 | 13:50:00 | 2 | MUF | NEDERLANDS | | 5 - 7 | | WINTER Elan | PELLI Maurizio | over | |
08-10 | 323 | 12:05:00 | 1 | MUF | ITALY | | 4 - 4 | | SONDBERG Asger | WOLFF Sandra | over | |
08-10 | 327 | 16:45:00 | 1 | MUF | IRELAND | | 1 - 10 | | THOMAS Mark | BUGAJ Marta | over | |
09-10 | 348 | 11:45:00 | 1 | MU SF1/4 A | GERMANY | | 2 - 3 | | PELLI Maurizio | ANDERSON Brain | over | |
09-10 | 353 | 17:00:00 | 1 | MU F1/2 | | SPAIN | 8 - 7 | | PELLI Maurizio | ANDERSON Brain | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Technician | CT | Nathan Souviraa | | | | | 0 | 0 |
Player | 8 | Aumont Celestin | 4 | 0 | 2 | 2 | 0 | 0 |
Player | 5 | Benkatti Shani | 6 | 0 | 1 | 0 | 0 | 0 |
Player | 7 | Boucher Sonny | 4 | 3 | 1 | 1 | 0 | 0 |
Player | 2 | Hamoniaux Gaetan | 6 | 0 | 0 | 2 | 0 | 0 |
Player | 3 | Lecot Emilien | 4 | 0 | 0 | 1 | 0 | 0 |
Player | 4 | Vasseur Anthony | 3 | 1 | 1 | 0 | 0 | 0 |
Player | 1 | Dehainault Leo | 15 | 0 | 4 | 1 | 0 | 0 |
Player | 6 | Lemarchand Guillaume | 9 | 3 | 0 | 1 | 0 | 0 |