SWITZERLAND - U21 Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 301 | 15:30:00 | 4 | MUC | | DENMARK | 6 - 5 | | PELLI Maurizio | BADIOLA Luis | over | |
07-10 | 309 | 12:00:00 | 3 | MUC | | NEDERLANDS | 2 - 4 | | ANDERSON Brain | BUGAJ Marta | over | |
08-10 | 316 | 08:00:00 | 4 | MUC | | CZECH REPUBLIC | 3 - 4 | | ANDZIAK-GINTER Marzena | ABBATE Giulio | over | |
08-10 | 332 | 10:55:00 | 3 | MUG | | BELGIUM | 7 - 4 | | KÖRBER Swantje | RASHEDI Mehrdad | over | |
08-10 | 334 | 14:25:00 | 1 | MUG | PORTUGAL | | 5 - 9 | | VERGANTI Davide | HOSSEIN Adrian | over | |
08-10 | 338 | 17:20:00 | 2 | MUG | | RUSSIA | 5 - 3 | | DONZELLI Andrea | BADIOLA Luis | over | |
09-10 | 341 | 13:15:00 | 3 | MUG | | DENMARK | 6 - 4 | | DONZELLI Andrea | HOSSEIN Adrian | over | |
09-10 | 345 | 10:25:00 | 4 | MUG | GREAT BRITAIN | | 4 - 4 | | BADIOLA Luis | WOLFF Sandra | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Vogeli Shane | 7 | 0 | 1 | 0 | 0 | 0 |
Player | 10 | Schnyder Jan | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Vyslouzil Juri | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 4 | Kubler Levi | 3 | 0 | 3 | 2 | 0 | 0 |
Player | 5 | Brenninkmeijer Aleks | 0 | 0 | 1 | 0 | 0 | 0 |
Player | 6 | Schaub Dominic | 8 | 2 | 0 | 0 | 0 | 0 |
Player | 7 | Staufer Yanick | 2 | 0 | 1 | 0 | 0 | 0 |
Player | 8 | Vogeli Livio | 18 | 0 | 4 | 0 | 0 | 0 |
Player | 9 | Vyslouzil Milosh | 1 | 1 | 2 | 0 | 0 | 0 |
Technician | C2 | Pascal Fuhrimann | | | | | 0 | 0 |
Technician | CT | Ilja Vyslouzil | | | | | 0 | 0 |