GERMANY - U21 Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 307 | 12:00:00 | 1 | MUA | | PORTUGAL | 9 - 1 | | WINTER Elan | HOSSEIN Adrian | over | |
07-10 | 313 | 16:05:00 | 1 | MUA | | IRELAND | 6 - 2 | | FERNÁNDEZ CANALEJAS Iván | VERGANTI Davide | over | |
08-10 | 319 | 10:20:00 | 4 | MUE | | POLAND | 4 - 1 | | SONDBERG Asger | ODOT Stéphane | over | |
08-10 | 324 | 12:05:00 | 2 | MUE | | CZECH REPUBLIC | 4 - 2 | | FERNÁNDEZ CANALEJAS Iván | ABBATE Giulio | over | |
08-10 | 330 | 16:45:00 | 4 | MUE | | SPAIN | 4 - 4 | | SONDBERG Asger | VERGANTI Davide | over | |
09-10 | 348 | 11:45:00 | 1 | MU SF1/4 A | | FRANCE | 2 - 3 | | PELLI Maurizio | ANDERSON Brain | over | |
09-10 | 352 | 15:30:00 | 1 | MU F3/4 | | NEDERLANDS | 3 - 4 | | FERNÁNDEZ CANALEJAS Iván | SONDBERG Asger | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Laurenz Bjarne | 3 | 1 | 0 | 0 | 0 | 0 |
Player | 10 | Becker Patrick | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Kirchhoff Nils | 4 | 0 | 2 | 1 | 0 | 0 |
Player | 3 | Hachenburg Kai | 3 | 4 | 4 | 0 | 0 | 0 |
Player | 5 | Kmiec Jeremy | 1 | 2 | 0 | 0 | 0 | 0 |
Player | 7 | Schroers Ole | 5 | 0 | 1 | 0 | 0 | 0 |
Player | 8 | Rosendahl Pascal | 7 | 0 | 0 | 1 | 0 | 0 |
Player | 9 | May Henning | 8 | 1 | 1 | 0 | 0 | 0 |
Technician | CT | Thomas Jonathan | | | | | 0 | 0 |