DENMARK - Senior Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
08-10 | 201 | 08:35:00 | 1 | WC | ITALY | | 6 - 2 | | KÖRBER Swantje | THOMAS Mark | over | |
07-10 | 206 | 13:10:00 | 2 | WC | | SWITZERLAND | 4 - 5 | | KÖRBER Swantje | HOSSEIN Adrian | over | |
07-10 | 209 | 16:40:00 | 1 | WC | FRANCE | | 3 - 1 | | WINTER Elan | BADIOLA Luis | over | |
09-10 | 229 | 14:00:00 | 3 | WE | SWEDEN | | 1 - 4 | | ANDERSON Brain | ABBATE Giulio | over | |
08-10 | 232 | 17:20:00 | 1 | WE | GREAT BRITAIN | | 3 - 5 | | KÖRBER Swantje | WIGHT Ricardo | over | |
09-10 | 233 | 11:45:00 | 4 | WE | SWITZERLAND | | 4 - 2 | | DONZELLI Andrea | ANDZIAK-GINTER Marzena | over | |
10-10 | 234 | 10:55:00 | 3 | W SF5/8 A | SPAIN | | 3 - 2 | | WOLFF Sandra | WIGHT Ricardo | over | |
10-10 | 239 | 13:10:00 | 4 | W F7/8 | | POLAND | 5 - 3 | | ANDERSON Brain | ODOT Stéphane | over | |
Game of the 08-10
Game of the 07-10
Game of the 09-10
Game of the 08-10
Game of the 09-10
Game of the 10-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 10 | Nielsen Michelle Roslind | 2 | 0 | 2 | 0 | 0 | 0 |
Player | 2 | Braedholdt Freia | 0 | 0 | 0 | 1 | 0 | 0 |
Player | 3 | Weinreich Cecilie Moe | 9 | 7 | 2 | 0 | 0 | 0 |
Player | 4 | Korgsgaard-nielsen Mie | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Andersen Sara Love | 7 | 0 | 4 | 0 | 0 | 0 |
Player | 6 | Nielsen Louise Busk | 3 | 0 | 0 | 1 | 0 | 0 |
Player | 8 | Robra Lara Charlotte | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Thorslund Anna | 1 | 0 | 0 | 0 | 0 | 0 |
Technician | C2 | Nina sloth Nielsen | | | | | 0 | 0 |
Technician | CT | Benjamin graungaard | | | | | 0 | 0 |
Technician | TL | Tore Lubeck Ronn | | | | | 0 | 0 |