SWEDEN - Senior Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 208 | 13:10:00 | 4 | WB | NEDERLANDS | | 3 - 3 | | BRACKEZ Virginie | VERGANTI Davide | over | |
07-10 | 212 | 16:05:00 | 4 | WB | GERMANY | | 8 - 2 | | ANDERSON Brain | ABBATE Giulio | over | |
08-10 | 228 | 12:40:00 | 2 | WE | GREAT BRITAIN | | 5 - 2 | | PELLI Maurizio | BRACKEZ Virginie | over | |
09-10 | 229 | 14:00:00 | 3 | WE | | DENMARK | 1 - 4 | | ANDERSON Brain | ABBATE Giulio | over | |
08-10 | 231 | 15:00:00 | 4 | WE | | SWITZERLAND | 1 - 3 | | ANDERSON Brain | RASHEDI Mehrdad | over | |
10-10 | 238 | 12:25:00 | 4 | W F9/10 | SWITZERLAND | | 4 - 3 | | WIGHT Ricardo | VERGANTI Davide | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Game of the 08-10
Game of the 10-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Technician | C2 | Mehistrand Jimmy | | | | | 0 | 0 |
Technician | CT | Lindmark Mats | | | | | 0 | 0 |
Player | 10 | Nohlas Kajsa | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 2 | Lundgren Elina | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 5 | Skagerstedt Vilma | 3 | 2 | 2 | 0 | 0 | 0 |
Player | 1 | Johansson Maria | 4 | 1 | 0 | 0 | 0 | 0 |
Player | 4 | Ostrom Gabriella | 2 | 0 | 1 | 1 | 1 | 0 |
Player | 7 | Hedlund Nadja | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9 | Ek Lovisa | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 3 | Ogren Rebecka | 1 | 0 | 0 | 0 | 0 | 0 |