POLAND - Senior Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
08-10 | 203 | 08:35:00 | 2 | WA | | SPAIN | 4 - 5 | | PELLI Maurizio | ODOT Stéphane | over | |
07-10 | 211 | 16:05:00 | 3 | WA | GREAT BRITAIN | | 2 - 3 | | SONDBERG Asger | DIEDRICH Henning | over | |
08-10 | 215 | 10:20:00 | 3 | WD | | NEDERLANDS | 2 - 4 | | BRACKEZ Virginie | WOLFF Sandra | over | |
08-10 | 216 | 12:40:00 | 1 | WD | SPAIN | | 8 - 2 | | DONZELLI Andrea | DIEDRICH Henning | over | |
08-10 | 221 | 15:00:00 | 3 | WD | | ITALY | 4 - 7 | | DOWNES Sean | DIEDRICH Henning | over | |
09-10 | 223 | 09:40:00 | 2 | WD | GERMANY | | 6 - 2 | | PELLI Maurizio | DOWNES Sean | over | |
10-10 | 226 | 09:00:00 | 3 | WD | FRANCE | | 4 - 2 | | ABBATE Giulio | DOWNES Sean | over | |
10-10 | 235 | 10:55:00 | 4 | W SF5/8 B | | GREAT BRITAIN | 3 - 4 | | BADIOLA Luis | RASHEDI Mehrdad | over | |
10-10 | 239 | 13:10:00 | 4 | W F7/8 | DENMARK | | 5 - 3 | | ANDERSON Brain | ODOT Stéphane | over | |
Game of the 08-10
Game of the 07-10
Game of the 08-10
Game of the 09-10
Game of the 10-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Sachmerda Klaudia | 5 | 0 | 1 | 0 | 1 | 0 |
Player | 2 | Pacyga Monika | 1 | 0 | 1 | 0 | 0 | 0 |
Player | 3 | Pilarz Sandra | 6 | 5 | 1 | 0 | 0 | 0 |
Player | 4 | Kalina Katarzyna | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Tyrowicz Justyna | 2 | 0 | 4 | 0 | 0 | 0 |
Player | 6 | Sojka Dominika | 5 | 1 | 1 | 0 | 0 | 0 |
Player | 7 | Kulas Monika | 3 | 0 | 1 | 2 | 0 | 0 |
Player | 8 | Jasiukiewicz Weronika | 0 | 0 | 1 | 0 | 0 | 0 |
Technician | C2 | Sztuba Tacek | | | | | 0 | 0 |
Technician | CT | Rafael rachubinski | | | | | 0 | 0 |