GREAT BRITAIN - Senior Women
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
08-10 | 232 | 17:20:00 | 1 | WE | | DENMARK | 3 - 5 | | KÖRBER Swantje | WIGHT Ricardo | over | |
10-10 | 230 | 09:00:00 | 1 | WE | | SWITZERLAND | 3 - 0 | | WIGHT Ricardo | RASHEDI Mehrdad | over | |
08-10 | 228 | 12:40:00 | 2 | WE | | SWEDEN | 5 - 2 | | PELLI Maurizio | BRACKEZ Virginie | over | |
10-10 | 240 | 13:10:00 | 2 | W F5/6 | SPAIN | | 4 - 1 | | WOLFF Sandra | ABBATE Giulio | over | |
07-10 | 207 | 13:10:00 | 3 | WA | | SPAIN | 1 - 4 | | PELLI Maurizio | ODOT Stéphane | over | |
07-10 | 211 | 16:05:00 | 3 | WA | | POLAND | 2 - 3 | | SONDBERG Asger | DIEDRICH Henning | over | |
10-10 | 235 | 10:55:00 | 4 | W SF5/8 B | POLAND | | 3 - 4 | | BADIOLA Luis | RASHEDI Mehrdad | over | |
Game of the 08-10
Game of the 10-10
Game of the 08-10
Game of the 10-10
Game of the 07-10
Game of the 10-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 1 | Hudson Nicole | 11 | 0 | 4 | 2 | 0 | 0 |
Player | 2 | Medina Claire | 0 | 0 | 1 | 0 | 0 | 0 |
Player | 3 | Boyce Lucy | 0 | 1 | 0 | 2 | 0 | 0 |
Player | 5 | Lee Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 6 | Griffiths Rhian | 4 | 0 | 1 | 0 | 0 | 0 |
Player | 7 | Wilcock Danielle | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 8 | Mcbay Eleanor | 4 | 5 | 2 | 0 | 0 | 0 |
Technician | CT | Leighton James | | | | | 0 | 0 |