LITHUANIA - Senior Men
Games
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
09-10 | 137 | 09:05:00 | 1 | MG | SWEDEN | | 5 - 1 | | SONDBERG Asger | BUGAJ Marta | over | |
08-10 | 114 | 09:10:00 | 2 | MC | ITALY | | 6 - 1 | | ANDERSON Brain | RASHEDI Mehrdad | over | |
10-10 | 144 | 09:35:00 | 3 | MG | POLAND | | 6 - 1 | | THOMAS Mark | SONDBERG Asger | over | |
07-10 | 102 | 11:25:00 | 2 | MC | FRANCE | | 7 - 1 | | THOMAS Mark | RASHEDI Mehrdad | over | |
09-10 | 141 | 12:30:00 | 3 | MG | PORTUGAL | | 9 - 6 | | FERNÁNDEZ CANALEJAS Iván | WOLFF Sandra | over | |
07-10 | 108 | 13:45:00 | 2 | MC | PORTUGAL | | 9 - 2 | | ANDZIAK-GINTER Marzena | WIGHT Ricardo | over | |
08-10 | 133 | 13:50:00 | 4 | MG | | AUSTRIA | 8 - 3 | | DONZELLI Andrea | WIGHT Ricardo | over | |
08-10 | 136 | 17:20:00 | 4 | MG | GREAT BRITAIN | | 10 - 4 | | PELLI Maurizio | ANDZIAK-GINTER Marzena | over | |
Game of the 09-10
Game of the 08-10
Game of the 10-10
Game of the 07-10
Game of the 09-10
Game of the 07-10
Game of the 08-10
Athletes
Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | games to jump |
Player | 10 | Gerdvilis Justinas | 4 | 0 | 1 | 1 | 0 | 0 |
Player | 2 | Zakarka Sarunas | 0 | 1 | 0 | 1 | 0 | 0 |
Player | 4 | Usas Laurynas | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 5 | Tuska Karolis | 1 | 0 | 1 | 0 | 0 | 0 |
Player | 6 | Kudaba Lukas | 3 | 0 | 2 | 2 | 0 | 0 |
Player | 7 | Rasimavicius Vilius | 2 | 1 | 2 | 0 | 0 | 0 |
Player | 8 | Kmieliauskas Andrius | 2 | 0 | 1 | 0 | 0 | 0 |
Player | 9 | Latauskas Karolis | 12 | 5 | 2 | 1 | 0 | 0 |
Technician | CT | Rasa Kudabiene | | | | | 0 | 0 |