- Event Games
Go
- Rounds
Go
- Player Statistics
Go
- Referee Statistics
Go
- 1. FRANCE
- 2. NEDERLANDS
- 3. ITALY
- 4. GERMANY
- 5. SPAIN
- 6. GREAT BRITAIN
- 7. DENMARK
- 8. POLAND
- 9. SWITZERLAND
- 10. SWEDEN
Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
07-10 | 205 | 13:10:00 | 1 | WC | ITALY | FRANCE | 1 - 2 | | WINTER Elan | BUGAJ Marta | over | |
07-10 | 206 | 13:10:00 | 2 | WC | DENMARK | SWITZERLAND | 4 - 5 | | KÖRBER Swantje | HOSSEIN Adrian | over | |
07-10 | 207 | 13:10:00 | 3 | WA | GREAT BRITAIN | SPAIN | 1 - 4 | | PELLI Maurizio | ODOT Stéphane | over | |
07-10 | 208 | 13:10:00 | 4 | WB | NEDERLANDS | SWEDEN | 3 - 3 | | BRACKEZ Virginie | VERGANTI Davide | over | |
07-10 | 211 | 16:05:00 | 3 | WA | GREAT BRITAIN | POLAND | 2 - 3 | | SONDBERG Asger | DIEDRICH Henning | over | |
07-10 | 212 | 16:05:00 | 4 | WB | GERMANY | SWEDEN | 8 - 2 | | ANDERSON Brain | ABBATE Giulio | over | |
07-10 | 209 | 16:40:00 | 1 | WC | FRANCE | DENMARK | 3 - 1 | | WINTER Elan | BADIOLA Luis | over | |
07-10 | 210 | 16:40:00 | 2 | WC | ITALY | SWITZERLAND | 2 - 1 | | KÖRBER Swantje | WIGHT Ricardo | over | |
08-10 | 201 | 08:35:00 | 1 | WC | ITALY | DENMARK | 6 - 2 | | KÖRBER Swantje | THOMAS Mark | over | |
08-10 | 203 | 08:35:00 | 2 | WA | POLAND | SPAIN | 4 - 5 | | PELLI Maurizio | ODOT Stéphane | over | |
08-10 | 202 | 08:35:00 | 3 | WC | FRANCE | SWITZERLAND | 1 - 1 | | WINTER Elan | DIEDRICH Henning | over | |
08-10 | 204 | 08:35:00 | 4 | WB | GERMANY | NEDERLANDS | 3 - 2 | | DONZELLI Andrea | HOSSEIN Adrian | over | |
08-10 | 213 | 10:20:00 | 1 | WD | SPAIN | FRANCE | 2 - 6 | | DOWNES Sean | WIGHT Ricardo | over | |
08-10 | 214 | 10:20:00 | 2 | WD | GERMANY | ITALY | 2 - 1 | | WINTER Elan | BUGAJ Marta | over | |
08-10 | 215 | 10:20:00 | 3 | WD | POLAND | NEDERLANDS | 2 - 4 | | BRACKEZ Virginie | WOLFF Sandra | over | |
08-10 | 216 | 12:40:00 | 1 | WD | SPAIN | POLAND | 8 - 2 | | DONZELLI Andrea | DIEDRICH Henning | over | |
08-10 | 228 | 12:40:00 | 2 | WE | GREAT BRITAIN | SWEDEN | 5 - 2 | | PELLI Maurizio | BRACKEZ Virginie | over | |
08-10 | 217 | 12:40:00 | 3 | WD | GERMANY | NEDERLANDS | 6 - 1 | | ANDZIAK-GINTER Marzena | VERGANTI Davide | over | |
08-10 | 218 | 12:40:00 | 4 | WD | FRANCE | ITALY | 3 - 2 | | ANDERSON Brain | RASHEDI Mehrdad | over | |
08-10 | 219 | 15:00:00 | 1 | WD | GERMANY | FRANCE | 4 - 4 | | WINTER Elan | BADIOLA Luis | over | |
08-10 | 220 | 15:00:00 | 2 | WD | SPAIN | NEDERLANDS | 1 - 3 | | BRACKEZ Virginie | ABBATE Giulio | over | |
08-10 | 221 | 15:00:00 | 3 | WD | POLAND | ITALY | 4 - 7 | | DOWNES Sean | DIEDRICH Henning | over | |
08-10 | 231 | 15:00:00 | 4 | WE | SWEDEN | SWITZERLAND | 1 - 3 | | ANDERSON Brain | RASHEDI Mehrdad | over | |
08-10 | 232 | 17:20:00 | 1 | WE | GREAT BRITAIN | DENMARK | 3 - 5 | | KÖRBER Swantje | WIGHT Ricardo | over | |
09-10 | 222 | 09:05:00 | 2 | WD | SPAIN | ITALY | 1 - 3 | | THOMAS Mark | WIGHT Ricardo | over | |
09-10 | 223 | 09:40:00 | 2 | WD | GERMANY | POLAND | 6 - 2 | | PELLI Maurizio | DOWNES Sean | over | |
09-10 | 224 | 09:40:00 | 4 | WD | FRANCE | NEDERLANDS | 2 - 3 | | FERNÁNDEZ CANALEJAS Iván | ABBATE Giulio | over | |
09-10 | 233 | 11:45:00 | 4 | WE | SWITZERLAND | DENMARK | 4 - 2 | | DONZELLI Andrea | ANDZIAK-GINTER Marzena | over | |
09-10 | 229 | 14:00:00 | 3 | WE | SWEDEN | DENMARK | 1 - 4 | | ANDERSON Brain | ABBATE Giulio | over | |
10-10 | 230 | 09:00:00 | 1 | WE | GREAT BRITAIN | SWITZERLAND | 3 - 0 | | WIGHT Ricardo | RASHEDI Mehrdad | over | |
10-10 | 227 | 09:00:00 | 2 | WD | NEDERLANDS | ITALY | 1 - 4 | | FERNÁNDEZ CANALEJAS Iván | BUGAJ Marta | over | |
10-10 | 226 | 09:00:00 | 3 | WD | FRANCE | POLAND | 4 - 2 | | ABBATE Giulio | DOWNES Sean | over | |
10-10 | 225 | 09:00:00 | 4 | WD | SPAIN | GERMANY | 2 - 2 | | DONZELLI Andrea | BRACKEZ Virginie | over | |
10-10 | 237 | 10:55:00 | 1 | W SF1/2 B | GERMANY | NEDERLANDS | 2 - 3 | | DONZELLI Andrea | ODOT Stéphane | over | |
10-10 | 236 | 10:55:00 | 2 | W SF1/2 A | FRANCE | ITALY | 2 - 0 | | KÖRBER Swantje | ANDZIAK-GINTER Marzena | over | |
10-10 | 234 | 10:55:00 | 3 | W SF5/8 A | SPAIN | DENMARK | 3 - 2 | | WOLFF Sandra | WIGHT Ricardo | over | |
10-10 | 235 | 10:55:00 | 4 | W SF5/8 B | POLAND | GREAT BRITAIN | 3 - 4 | | BADIOLA Luis | RASHEDI Mehrdad | over | |
10-10 | 238 | 12:25:00 | 4 | W F9/10 | SWITZERLAND | SWEDEN | 4 - 3 | | WIGHT Ricardo | VERGANTI Davide | over | |
10-10 | 240 | 13:10:00 | 2 | W F5/6 | SPAIN | GREAT BRITAIN | 4 - 1 | | WOLFF Sandra | ABBATE Giulio | over | |
10-10 | 239 | 13:10:00 | 4 | W F7/8 | DENMARK | POLAND | 5 - 3 | | ANDERSON Brain | ODOT Stéphane | over | |
10-10 | 241 | 13:55:00 | 1 | W F3/4 | ITALY | GERMANY | 1 - 0 | | SONDBERG Asger | BUGAJ Marta | over | |
10-10 | 242 | 15:25:00 | 1 | W F1/2 | FRANCE | NEDERLANDS | 5 - 2 | | PELLI Maurizio | KÖRBER Swantje | over | |
Game of the 07-10
Game of the 08-10
Game of the 09-10
Game of the 10-10
BEST PLAYERS
-
GOAL:
11
AVERAGE TO GAME:
1.57
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Kick Offs:
13
AVERAGE TO GAME:
1.44
-
Reds:
0
Yellows:
2
Greens:
4
REFEREE STATISTICS
-
Reds:
1
Yellows:
5
Greens:
9
Average per game:
3
-
Reds:
1
Yellows:
4
Greens:
10
Average per game:
3.75
-
Reds:
0
Yellows:
3
Greens:
16
Average per game:
3.17
-
Reds:
0
Yellows:
4
Greens:
6
Average per game:
2.5
-
Reds:
0
Yellows:
2
Greens:
10
Average per game:
2.4