U21 Women - Rounds
Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
1 | GERMANY | 15 | 6 | 5 | 0 | 1 | 0 | 31 | 15 | 16 | 1 | 0 | 15516.0310 |
2 | FRANCE | 15 | 6 | 5 | 0 | 1 | 0 | 21 | 11 | 10 | 2 | 1 | 15510.0210 |
3 | GREAT BRITAIN | 12 | 6 | 4 | 0 | 2 | 0 | 22 | 16 | 6 | 2 | 0 | 12506.0220 |
4 | ITALY | 8 | 6 | 2 | 2 | 2 | 0 | 20 | 21 | -1 | 2 | 0 | 8499.0200 |
5 | SPAIN | 4 | 6 | 1 | 1 | 4 | 0 | 15 | 24 | -9 | 3 | 0 | 4491.0150 |
6 | NEDERLANDS | 4 | 6 | 1 | 1 | 4 | 0 | 16 | 30 | -14 | 4 | 0 | 4486.0160 |
7 | POLAND | 3 | 6 | 1 | 0 | 5 | 0 | 17 | 25 | -8 | 2 | 0 | 3492.0170 |
BEST PLAYERS
-
GOAL:
10
AVERAGE TO GAME:
1.25
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Penalties Saved:
1
Penalties Suffered:
0
Average:
100%
-
Kick Offs:
8
AVERAGE TO GAME:
1
-
Reds:
1
Yellows:
1
Greens:
2