Pos | Team | Punti | Played | Won | Draw | Lost | Lost at the table | Goal+ | Goal- | Goal Difference | Yellows | Reds | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREAT BRITAIN | 13 | 5 | 4 | 1 | 0 | 0 | 31 | 12 | 19 | 1 | 0 | 13519.0310 |
2 | PORTUGAL | 11 | 5 | 3 | 2 | 0 | 0 | 28 | 18 | 10 | 1 | 0 | 11510.0280 |
4 | POLAND | 7 | 5 | 2 | 1 | 2 | 0 | 23 | 16 | 7 | 2 | 1 | 7507.0230 |
5 | LITHUANIA | 3 | 5 | 1 | 0 | 4 | 0 | 20 | 33 | -13 | 3 | 0 | 3487.0200 |
3 | SWEDEN | 9 | 5 | 3 | 0 | 2 | 0 | 15 | 11 | 4 | 2 | 0 | 9504.0150 |
6 | AUSTRIA | 0 | 5 | 0 | 0 | 5 | 0 | 8 | 35 | -27 | 2 | 0 | 473.0080 |
Portcullis
Senior Men
Portcullis
Senior Men
Portcullis
Senior Men
Portcullis
Senior Men